Overview
Helambu Langtang Trek takes place in the Langtang region of Nepal which is the nearest trekking region from the nearest Himalayan Region from Kathmandu valley. Despite being very close to Kathmandu, the Region still remains untouched by modernization and still holds its unique culture and lifestyle.
The Langtang region is as wild as any Tibetan highlands with rural landscape. The Helambu Langtang trekking is a great opportunity to explore the unique culture of the people living in the region. The people living in the Helambu Langtang region are Nepalese who are descendant of the Tibetan origin. They have a unique tradition, culture and lifestyle. Langtang region is one of the most popular trekking regions for those who are looking for a short trek to the Himalayas influenced by Tibetan lifestyle.
the Helambu Langtang trek passes through trail filled with several varieties of rhododendron, bamboo forests, majestic waterfalls and the snow-capped Himalayas to offer. All these aspects make the Helambu Langtang trek the most diverse treks closest to the capital city of Kathmandu.
Major attraction factors of the Helambu Langtang trek route is the visit to the holy Gosainkund Lake which is of a religious significance to both, the Hindus and the Muslims. Through an abundance of wildlife, majestic waterfalls, magnificent views of the snow covered white giant Langtang Lirung, Tibetan, Sherpa cultured villages, Helambu Langtang Trekking is an ideally combined aspect of both cultural and natural trek.
The Helambu Langtang Trek followed by the Himalayas on Foot begins from a drive to Syabrubesi-an interesting village on the banks of the Bhote Kosi River- from Kathmandu. Moving along the Langtang Khola and then through forests of oak, rhododendron, and bamboo, we will enter the Langtang valley – a friendly Sherpa village of Kyanjing Gompa (3,870m/12,697ft). In Kyanjing Gompa you will experience the spiritual lifestyle of dedicated Buddhist monks who perform their rituals in a beautiful Monastery dating back to circa 1300 A.D. The sunrise view from Tserko Ri (5,000m/16,404ft) is a must to see. We will also visit traditional cheese factories. Lama Hotel offers magnificent views of the towering snow-covered Ganesh Himal (7,600m/24,934ft) and Langtang -II (7,227m/23,711ft) peaks. We might spot the shy Red Panda that inhabits the Langtang region.
Helambu Langtang Trek Highlights
- Beautiful mountain views
- 108 Holy lakes and holy Hindu mountain spot at Gosaikunda
- Laurebinaya la Pass
- Lots of Buddhist Monastery on the way
- Yak chess factory at Kyanjing and Singompa
- Explore the Tibetan culture
- Amazing sherpa culture in Shermathang and Tarke Ghyeang
- Pleasant Tibetan Villages
- Rhododendron forest and red panda as well as other wildlife
- Spectacular sunrise view from Tserko Ri
Join Our Fixed Trip Starting Date
TRIP DATES | AVAILABILITY | PRICE | SPACE LEFT | |
---|---|---|---|---|
January 25, 2021 - February 9, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
January 27, 2021 - February 11, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
January 29, 2021 - February 13, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
January 31, 2021 - February 15, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
February 2, 2021 - February 17, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
February 4, 2021 - February 19, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
February 6, 2021 - February 21, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
February 8, 2021 - February 23, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
February 10, 2021 - February 25, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
February 12, 2021 - February 27, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
February 14, 2021 - March 1, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
February 16, 2021 - March 3, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
February 18, 2021 - March 5, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
February 20, 2021 - March 7, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
February 22, 2021 - March 9, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
February 24, 2021 - March 11, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
February 26, 2021 - March 13, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
February 28, 2021 - March 15, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
March 2, 2021 - March 17, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
March 4, 2021 - March 19, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
March 6, 2021 - March 21, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
March 8, 2021 - March 23, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
March 10, 2021 - March 25, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
March 12, 2021 - March 27, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
March 14, 2021 - March 29, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
March 16, 2021 - March 31, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
March 18, 2021 - April 2, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
March 20, 2021 - April 4, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
March 22, 2021 - April 6, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
March 24, 2021 - April 8, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
March 26, 2021 - April 10, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
March 28, 2021 - April 12, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
March 30, 2021 - April 14, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
April 1, 2021 - April 16, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
April 3, 2021 - April 18, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
April 5, 2021 - April 20, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
April 7, 2021 - April 22, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
April 9, 2021 - April 24, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
April 11, 2021 - April 26, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
April 13, 2021 - April 28, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
April 15, 2021 - April 30, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
April 17, 2021 - May 2, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
April 19, 2021 - May 4, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
April 21, 2021 - May 6, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
April 23, 2021 - May 8, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
April 25, 2021 - May 10, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
April 27, 2021 - May 12, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
April 29, 2021 - May 14, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
May 1, 2021 - May 16, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
May 3, 2021 - May 18, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
May 5, 2021 - May 20, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
May 7, 2021 - May 22, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
May 9, 2021 - May 24, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
May 11, 2021 - May 26, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
May 13, 2021 - May 28, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
May 15, 2021 - May 30, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
May 17, 2021 - June 1, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
May 19, 2021 - June 3, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
May 21, 2021 - June 5, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
May 23, 2021 - June 7, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
May 25, 2021 - June 9, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
May 27, 2021 - June 11, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
May 29, 2021 - June 13, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
May 31, 2021 - June 15, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
June 2, 2021 - June 17, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
June 4, 2021 - June 19, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
June 6, 2021 - June 21, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
June 8, 2021 - June 23, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
June 10, 2021 - June 25, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
June 12, 2021 - June 27, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
June 14, 2021 - June 29, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
June 16, 2021 - July 1, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
June 18, 2021 - July 3, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
June 20, 2021 - July 5, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
June 22, 2021 - July 7, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
June 24, 2021 - July 9, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
June 26, 2021 - July 11, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
June 28, 2021 - July 13, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
June 30, 2021 - July 15, 2021 | Guaranteed | $ 827 | 8 Available | Book Now |
Write a Review