Annapurna sunrise trek is one of the best treks for nature lovers and thrill seekers alike as it explores the treasures of Nepal. The short cultural and natural trek prepares trekkers for other strenuous treks in the region.
The trek derives its name from the breath-taking and memorable sunrise view from the top of Poon Hill, made worthwhile by the snow-capped mountains glistening in the sun. The panoramic Himalayan view includes Annapurna range, Dhaulagiri, Fishtail, Himchuli, and Nilgiri.
The Annapurna Sunrise trek is also called family trek for the short, easy walks (5 hours) to an elevation of 3210 m. The trek can be best experienced during the months of February to May and October to December. Rhododendron forests, terraced fields, waterfalls, streams, and traditional villages adorn the entire trail.
The cultural trek explores temples, palaces, museums and traditional villages of the trail. Ghorepani is another Magar village whose people treat the tourists with warm hospitality.
The trek explores modern cities and beautiful hilly areas. The mesmerizing mountain peaks and green sceneries make a delightful company throughout the trail. All adventure lovers should try the trek for its natural and cultural treasures.
Highlights of Annapurna Sunrise Trekking
- Panoramic views of Dhaulagiri I, Annapurna I, Nilgiri, Tukuche, Himchuli , Tarke kang, and Machchhapuchhre
- Traditional Magar and Gurung settlements
- World heritage sites of Kathmandu and Pokhara
You might want to consider Annapurna Base Camp Trek and Annapurna Circuit Trek which are very similar trek in Annapurna region.
Join Our Fixed Trip Starting Date
TRIP DATES | AVAILABILITY | PRICE | SPACE LEFT | |
---|---|---|---|---|
April 24, 2021 - May 1, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
April 26, 2021 - May 3, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
April 28, 2021 - May 5, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
April 30, 2021 - May 7, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
May 2, 2021 - May 9, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
May 4, 2021 - May 11, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
May 6, 2021 - May 13, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
May 8, 2021 - May 15, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
May 10, 2021 - May 17, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
May 12, 2021 - May 19, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
May 14, 2021 - May 21, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
May 16, 2021 - May 23, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
May 18, 2021 - May 25, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
May 20, 2021 - May 27, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
May 22, 2021 - May 29, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
May 24, 2021 - May 31, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
May 26, 2021 - June 2, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
May 28, 2021 - June 4, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
May 30, 2021 - June 6, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
June 1, 2021 - June 8, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
June 3, 2021 - June 10, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
June 5, 2021 - June 12, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
June 7, 2021 - June 14, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
June 9, 2021 - June 16, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
June 11, 2021 - June 18, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
June 13, 2021 - June 20, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
June 15, 2021 - June 22, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
June 17, 2021 - June 24, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
June 19, 2021 - June 26, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
June 21, 2021 - June 28, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
June 23, 2021 - June 30, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
June 25, 2021 - July 2, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
June 27, 2021 - July 4, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
June 29, 2021 - July 6, 2021 | Guaranteed | USD 676.00 | 8 Available | Book Now |
Write a Review